DBArtisan - Product Editions
| DBArtisan XE Pro |
DBArtisan Standard |
DBArtisan Professional |
DBArtisan Workbench |
|
|---|---|---|---|---|
| ADVANCED LICENSE AND DELIVERY FEATURES | ||||
| Embarcadero ToolCloud | X | |||
| Embarcadero InstantOn | X | |||
| GENERAL FEATURES | ||||
| Schema extraction, migration, and publication |
X | X | X | X |
| Create and modify standard database objects |
X | X | X | X |
| Visual query builder | X | X | X | X |
| Database search | X | X | X | X |
| Database monitor | X | X | X | X |
| Data editor | X | X | X | X |
| Visual difference tool | X | X | X | X |
| Unicode support | X | X | X | X |
| Job Management | X | X | X | X |
| SCHEMA MANAGEMENT | ||||
| Object Management | X | X | X | X |
| Graphical Object Editors | X | X | X | X |
| Cross-platform Schema Knowledge | X | X | X | X |
| SQL MANAGEMENT | ||||
| ISQL Facility | X | X | X | X |
| SQL Analysis | X | X | X | X |
| Query Builder | X | X | X | X |
| DATA MANAGEMENT | ||||
| Visual Data Editor | X | X | X | X |
| Data Migration | X | X | X | X |
| PERFORMANCE MANAGEMENT | ||||
| Proactive Diagnostics | X | X | X | X |
| Process Monitor | X | X | X | X |
| SECURITY MANAGEMENT | ||||
| User Management | X | X | X | X |
| Role Management | X | X | X | X |
| Account Migration | X | X | X | X |
| SECURITY DESIGN AND ASSESSMENT | ||||
| Data Classification | X | X | X | X |
| Permission Management | X | X | X | X |
| ADVANCED FEATURES | ||||
| SQL Debugger | X | X | X | |
| SQL Profiler (Available for Oracle only) |
X | X | X | |
| Performance Analyst | X* | X | ||
| Space Analyst | X* | X | ||
| Capacity Analyst | X* | X | ||
| Backup Analyst (Available for SQL Server only) |
X |
NOTE: * denotes functionality available with optional Analyst Add-On Pack.



